Live sensor data, alerts and a 3D view of every building.
Procurement Savings Analysis
Savings Breakdown — High vs Low
| Procurement | School | Highest Quote | Lowest Quote | Accepted Quote | Savings | Savings % | Completed |
|---|---|---|---|---|---|---|---|
| Smart thermostat installation across campus | Westgate Primary | £86,473.00 | £22,387.00 | £22,387.00 | £14,818.00 | 39.8% | 19 Feb 2026 |
| LED lighting retrofit - All corridors | St. Mary's High School | £94,299.00 | £35,821.00 | £35,821.00 | £23,069.00 | 39.2% | 18 Feb 2026 |
| Boiler replacement - Gas to heat … | Greenfield Secondary | £92,846.00 | £22,947.00 | £22,947.00 | £69,899.00 | 75.3% | 18 Feb 2026 |
| Ventilation ductwork cleaning and repair | Westgate Primary | £83,809.00 | £71,225.00 | £71,225.00 | £12,584.00 | 15.0% | 18 Feb 2026 |
| Emergency roof membrane repair - Building … | Riverside Primary School | £55,362.00 | £33,150.00 | £33,150.00 | £20,502.00 | 38.2% | 17 Feb 2026 |
| HVAC compressor replacement - Main Hall | Riverside Primary School | £60,985.00 | £23,457.00 | £23,457.00 | £37,528.00 | 61.5% | 16 Feb 2026 |
| Fire alarm system upgrade | Greenfield Secondary | £58,315.00 | £9,221.00 | £9,221.00 | £49,094.00 | 84.2% | 16 Feb 2026 |
| Fire alarm system upgrade | Hillcrest Grammar School | £92,502.00 | £83,763.00 | £83,763.00 | £3,193.00 | 3.7% | 16 Feb 2026 |
| Totals: | £230687.00 | 44.6% | |||||
Savings by School
| School | Procurements | Total Savings | Avg Savings % |
|---|---|---|---|
| Greenfield Secondary | 2 | £118,993.00 | 79.7% |
| Riverside Primary School | 2 | £58,030.00 | 49.9% |
| Westgate Primary | 2 | £27,402.00 | 27.4% |
| St. Mary's High School | 1 | £23,069.00 | 39.2% |
| Hillcrest Grammar School | 1 | £3,193.00 | 3.7% |