Live sensor data, alerts and a 3D view of every building.
Temperature Sensor
Laboratory 4 - Riverside Primary School
Sensor Details
- Sensor ID
- 9
- Type
- Temperature
- Facility
- Laboratory 4
- Status
- Critical
- Status Changed
- Feb. 20, 2026, 10:41 a.m.
- Last Reading
- Feb. 20, 2026, 9:42 a.m.
Recent Readings
| Value | Timestamp |
|---|---|
| 20.38 | Feb. 20, 2026, 9:41 a.m. |
| 19.26 | Feb. 20, 2026, 8:41 a.m. |
| 24.05 | Feb. 20, 2026, 2:41 a.m. |
| 26.61 | Feb. 20, 2026, 2:41 a.m. |
| 21.19 | Feb. 19, 2026, 11:41 p.m. |
| 18.42 | Feb. 19, 2026, 11:41 p.m. |
| 22.26 | Feb. 19, 2026, 9:41 a.m. |
| 22.79 | Feb. 19, 2026, 7:41 a.m. |
| 21.27 | Feb. 19, 2026, 4:41 a.m. |
| 16.55 | Feb. 19, 2026, 2:41 a.m. |
| 26.49 | Feb. 18, 2026, 7:41 p.m. |
| 27.65 | Feb. 18, 2026, 5:41 p.m. |
| 22.76 | Feb. 18, 2026, 4:41 p.m. |
| 20.98 | Feb. 18, 2026, 2:41 p.m. |
| 26.17 | Feb. 18, 2026, 2:41 p.m. |
| 16.04 | Feb. 18, 2026, 12:41 p.m. |
| 15.07 | Feb. 18, 2026, 4:41 a.m. |
| 21.46 | Feb. 18, 2026, 3:41 a.m. |
| 20.19 | Feb. 17, 2026, 10:41 p.m. |
| 24.9 | Feb. 17, 2026, 6:41 p.m. |
| 27.32 | Feb. 17, 2026, 2:41 p.m. |
| 17.55 | Feb. 17, 2026, 7:41 a.m. |
| 22.47 | Feb. 17, 2026, 4:41 a.m. |
| 16.32 | Feb. 17, 2026, 3:41 a.m. |
| 24.37 | Feb. 17, 2026, 2:41 a.m. |
| 26.99 | Feb. 17, 2026, 1:41 a.m. |
| 15.93 | Feb. 17, 2026, 12:41 a.m. |
| 17.99 | Feb. 16, 2026, 10:41 p.m. |
| 26.08 | Feb. 16, 2026, 9:41 p.m. |
| 26.65 | Feb. 16, 2026, 5:41 p.m. |
| 22.49 | Feb. 16, 2026, 2:41 p.m. |
| 15.73 | Feb. 16, 2026, 11:41 a.m. |
| 25.69 | Feb. 16, 2026, 10:41 a.m. |
| 24.03 | Feb. 16, 2026, 3:41 a.m. |
| 22.76 | Feb. 16, 2026, 2:41 a.m. |
| 22.64 | Feb. 16, 2026, 12:41 a.m. |
| 24.5 | Feb. 15, 2026, 7:41 p.m. |
| 15.86 | Feb. 15, 2026, 6:41 p.m. |
| 22.22 | Feb. 15, 2026, 4:41 p.m. |
| 21.01 | Feb. 15, 2026, 1:41 p.m. |
| 24.44 | Feb. 15, 2026, 11:41 a.m. |
| 23.74 | Feb. 14, 2026, 9:41 p.m. |
| 27.42 | Feb. 14, 2026, 5:41 p.m. |
| 15.68 | Feb. 14, 2026, 9:41 a.m. |
| 22.08 | Feb. 14, 2026, 8:41 a.m. |
| 26.06 | Feb. 14, 2026, 8:41 a.m. |
| 16.62 | Feb. 13, 2026, 11:41 p.m. |
| 20.95 | Feb. 13, 2026, 7:41 p.m. |
| 26.55 | Feb. 13, 2026, 4:41 p.m. |
| 15.39 | Feb. 13, 2026, 12:41 p.m. |
Related Alerts
| Type | Title | Created | Status |
|---|---|---|---|
| info | High CO2 levels detected | Feb. 20, 2026, 10:41 a.m. | Archived |
| warning | System maintenance required | Feb. 20, 2026, 10:41 a.m. | Resolved |
| system | Temperature exceeds threshold | Feb. 20, 2026, 10:41 a.m. | Archived |