Sensor Details

Sensor ID
6
Type
Energy
Facility
Assembly Hall 12
Status
Critical
Status Changed
Feb. 20, 2026, 10:41 a.m.
Last Reading
Feb. 20, 2026, 9:15 a.m.

Recent Readings

Value Timestamp
31.19 Feb. 20, 2026, 8:41 a.m.
59.98 Feb. 20, 2026, 8:41 a.m.
1.09 Feb. 20, 2026, 7:41 a.m.
5.26 Feb. 20, 2026, 7:41 a.m.
79.85 Feb. 20, 2026, 4:41 a.m.
54.69 Feb. 20, 2026, 1:41 a.m.
53.39 Feb. 19, 2026, 11:41 p.m.
84.0 Feb. 19, 2026, 10:41 p.m.
33.76 Feb. 19, 2026, 6:41 p.m.
12.11 Feb. 19, 2026, 5:41 p.m.
48.32 Feb. 19, 2026, 5:41 p.m.
44.67 Feb. 19, 2026, 2:41 p.m.
56.85 Feb. 19, 2026, 2:41 p.m.
8.04 Feb. 19, 2026, 11:41 a.m.
52.48 Feb. 19, 2026, 10:41 a.m.
66.78 Feb. 19, 2026, 10:41 a.m.
52.17 Feb. 19, 2026, 9:41 a.m.
34.25 Feb. 19, 2026, 7:41 a.m.
41.99 Feb. 19, 2026, 2:41 a.m.
14.43 Feb. 19, 2026, 2:41 a.m.
86.77 Feb. 19, 2026, 1:41 a.m.
74.35 Feb. 18, 2026, 11:41 p.m.
89.92 Feb. 18, 2026, 11:41 p.m.
46.93 Feb. 18, 2026, 10:41 p.m.
61.91 Feb. 18, 2026, 9:41 p.m.
80.96 Feb. 18, 2026, 7:41 p.m.
19.59 Feb. 18, 2026, 7:41 p.m.
6.79 Feb. 18, 2026, 7:41 p.m.
33.34 Feb. 18, 2026, 6:41 p.m.
82.18 Feb. 18, 2026, 5:41 p.m.
64.72 Feb. 18, 2026, 5:41 p.m.
61.49 Feb. 18, 2026, 4:41 p.m.
63.36 Feb. 18, 2026, 2:41 p.m.
80.6 Feb. 18, 2026, 1:41 p.m.
66.73 Feb. 18, 2026, 12:41 p.m.
29.24 Feb. 18, 2026, 10:41 a.m.
47.28 Feb. 18, 2026, 10:41 a.m.
39.57 Feb. 18, 2026, 10:41 a.m.
22.9 Feb. 18, 2026, 10:41 a.m.
97.58 Feb. 18, 2026, 6:41 a.m.
20.59 Feb. 18, 2026, 1:41 a.m.
32.61 Feb. 18, 2026, 1:41 a.m.
92.67 Feb. 18, 2026, 12:41 a.m.
93.99 Feb. 18, 2026, 12:41 a.m.
30.02 Feb. 17, 2026, 9:41 p.m.
89.63 Feb. 17, 2026, 8:41 p.m.
60.59 Feb. 17, 2026, 6:41 p.m.
16.52 Feb. 17, 2026, 4:41 p.m.
84.37 Feb. 17, 2026, 2:41 p.m.
18.16 Feb. 17, 2026, 2:41 p.m.

Related Alerts

Type Title Created Status
system Temperature exceeds threshold Feb. 20, 2026, 10:41 a.m. Archived