Sensor Details

Sensor ID
5
Type
Humidity
Facility
Assembly Hall 12
Status
Critical
Status Changed
Feb. 20, 2026, 10:41 a.m.
Last Reading
Feb. 20, 2026, 9:06 a.m.

Recent Readings

Value Timestamp
68.93 Feb. 20, 2026, 8:41 a.m.
33.07 Feb. 20, 2026, 3:41 a.m.
33.69 Feb. 19, 2026, 11:41 p.m.
44.99 Feb. 19, 2026, 11:41 p.m.
43.36 Feb. 19, 2026, 8:41 p.m.
36.28 Feb. 19, 2026, 5:41 p.m.
31.32 Feb. 19, 2026, 5:41 p.m.
31.77 Feb. 19, 2026, 5:41 p.m.
48.98 Feb. 19, 2026, 4:41 p.m.
43.61 Feb. 19, 2026, 3:41 p.m.
34.37 Feb. 19, 2026, 2:41 p.m.
43.36 Feb. 19, 2026, 2:41 p.m.
50.15 Feb. 19, 2026, 11:41 a.m.
61.19 Feb. 19, 2026, 10:41 a.m.
59.39 Feb. 19, 2026, 9:41 a.m.
30.5 Feb. 19, 2026, 5:41 a.m.
34.58 Feb. 19, 2026, 5:41 a.m.
34.03 Feb. 19, 2026, 4:41 a.m.
49.79 Feb. 19, 2026, 2:41 a.m.
49.94 Feb. 19, 2026, 1:41 a.m.
50.93 Feb. 19, 2026, 12:41 a.m.
66.36 Feb. 19, 2026, 12:41 a.m.
57.17 Feb. 19, 2026, 12:41 a.m.
34.06 Feb. 19, 2026, 12:41 a.m.
69.52 Feb. 18, 2026, 4:41 p.m.
58.19 Feb. 18, 2026, 2:41 p.m.
34.72 Feb. 18, 2026, 2:41 p.m.
57.77 Feb. 18, 2026, 2:41 p.m.
43.14 Feb. 18, 2026, 12:41 p.m.
52.06 Feb. 18, 2026, 11:41 a.m.
67.21 Feb. 18, 2026, 11:41 a.m.
68.39 Feb. 18, 2026, 10:41 a.m.
33.49 Feb. 18, 2026, 10:41 a.m.
39.97 Feb. 18, 2026, 7:41 a.m.
44.18 Feb. 18, 2026, 7:41 a.m.
59.1 Feb. 18, 2026, 3:41 a.m.
67.71 Feb. 18, 2026, 2:41 a.m.
51.74 Feb. 18, 2026, 12:41 a.m.
60.07 Feb. 17, 2026, 11:41 p.m.
47.94 Feb. 17, 2026, 6:41 p.m.
63.66 Feb. 17, 2026, 5:41 p.m.
63.98 Feb. 17, 2026, 5:41 p.m.
54.19 Feb. 17, 2026, 5:41 p.m.
58.41 Feb. 17, 2026, 3:41 p.m.
44.33 Feb. 17, 2026, 3:41 p.m.
51.17 Feb. 17, 2026, 1:41 p.m.
42.98 Feb. 17, 2026, 6:41 a.m.
66.91 Feb. 17, 2026, 3:41 a.m.
48.95 Feb. 17, 2026, 1:41 a.m.
69.79 Feb. 17, 2026, 1:41 a.m.

Related Alerts

Type Title Created Status
sensor_offline Energy consumption anomaly Feb. 20, 2026, 10:41 a.m. Open
system Sensor communication lost Feb. 20, 2026, 10:41 a.m. Open
critical System maintenance required Feb. 20, 2026, 10:41 a.m. Resolved