Sensor Details

Sensor ID
4
Type
Occupancy
Facility
Assembly Hall 1
Status
Offline
Status Changed
Feb. 20, 2026, 10:41 a.m.
Last Reading
Feb. 20, 2026, 10:02 a.m.

Recent Readings

Value Timestamp
18.45 Feb. 20, 2026, 9:41 a.m.
11.46 Feb. 20, 2026, 9:41 a.m.
3.6 Feb. 20, 2026, 9:41 a.m.
25.47 Feb. 20, 2026, 8:41 a.m.
5.99 Feb. 20, 2026, 7:41 a.m.
13.01 Feb. 20, 2026, 5:41 a.m.
18.9 Feb. 20, 2026, 1:41 a.m.
25.53 Feb. 19, 2026, 11:41 p.m.
22.47 Feb. 19, 2026, 11:41 p.m.
13.91 Feb. 19, 2026, 9:41 p.m.
29.25 Feb. 19, 2026, 8:41 p.m.
12.11 Feb. 19, 2026, 8:41 p.m.
12.97 Feb. 19, 2026, 7:41 p.m.
22.9 Feb. 19, 2026, 6:41 p.m.
10.45 Feb. 19, 2026, 6:41 p.m.
29.8 Feb. 19, 2026, 6:41 p.m.
4.48 Feb. 19, 2026, 3:41 p.m.
28.44 Feb. 19, 2026, 2:41 p.m.
12.24 Feb. 19, 2026, 2:41 p.m.
3.37 Feb. 19, 2026, 10:41 a.m.
6.67 Feb. 19, 2026, 8:41 a.m.
5.53 Feb. 19, 2026, 7:41 a.m.
26.29 Feb. 19, 2026, 5:41 a.m.
1.12 Feb. 19, 2026, 5:41 a.m.
27.08 Feb. 19, 2026, 4:41 a.m.
20.24 Feb. 19, 2026, 2:41 a.m.
0.24 Feb. 18, 2026, 9:41 p.m.
19.03 Feb. 18, 2026, 8:41 p.m.
18.96 Feb. 18, 2026, 8:41 p.m.
11.34 Feb. 18, 2026, 8:41 p.m.
7.56 Feb. 18, 2026, 8:41 p.m.
17.29 Feb. 18, 2026, 8:41 p.m.
10.69 Feb. 18, 2026, 8:41 p.m.
13.45 Feb. 18, 2026, 7:41 p.m.
7.5 Feb. 18, 2026, 6:41 p.m.
22.18 Feb. 18, 2026, 5:41 p.m.
12.07 Feb. 18, 2026, 3:41 p.m.
27.64 Feb. 18, 2026, 1:41 p.m.
27.01 Feb. 18, 2026, 11:41 a.m.
16.09 Feb. 18, 2026, 11:41 a.m.
7.54 Feb. 18, 2026, 11:41 a.m.
23.38 Feb. 18, 2026, 10:41 a.m.
22.64 Feb. 18, 2026, 9:41 a.m.
1.25 Feb. 18, 2026, 8:41 a.m.
11.04 Feb. 18, 2026, 8:41 a.m.
19.9 Feb. 18, 2026, 6:41 a.m.
16.32 Feb. 18, 2026, 6:41 a.m.
21.12 Feb. 18, 2026, 4:41 a.m.
22.51 Feb. 18, 2026, 4:41 a.m.
7.19 Feb. 18, 2026, 4:41 a.m.

Related Alerts

Type Title Created Status
system Energy consumption anomaly Feb. 20, 2026, 10:41 a.m. Archived
warning Calibration needed Feb. 20, 2026, 10:41 a.m. Resolved