Live sensor data, alerts and a 3D view of every building.
Temperature Sensor
Assembly Hall 1 - Riverside Primary School
Sensor Details
- Sensor ID
- 3
- Type
- Temperature
- Facility
- Assembly Hall 1
- Status
- Offline
- Status Changed
- Feb. 20, 2026, 10:41 a.m.
- Last Reading
- Feb. 20, 2026, 9:48 a.m.
Recent Readings
| Value | Timestamp |
|---|---|
| 25.66 | Feb. 20, 2026, 6:41 a.m. |
| 20.43 | Feb. 20, 2026, 5:41 a.m. |
| 15.39 | Feb. 20, 2026, 2:41 a.m. |
| 16.98 | Feb. 20, 2026, 1:41 a.m. |
| 24.9 | Feb. 20, 2026, 12:41 a.m. |
| 17.7 | Feb. 19, 2026, 10:41 p.m. |
| 16.98 | Feb. 19, 2026, 10:41 p.m. |
| 23.91 | Feb. 19, 2026, 9:41 p.m. |
| 18.08 | Feb. 19, 2026, 9:41 p.m. |
| 27.35 | Feb. 19, 2026, 8:41 p.m. |
| 16.71 | Feb. 19, 2026, 7:41 p.m. |
| 27.0 | Feb. 19, 2026, 4:41 p.m. |
| 15.36 | Feb. 19, 2026, 10:41 a.m. |
| 25.59 | Feb. 19, 2026, 9:41 a.m. |
| 16.13 | Feb. 19, 2026, 9:41 a.m. |
| 16.4 | Feb. 19, 2026, 6:41 a.m. |
| 15.65 | Feb. 19, 2026, 6:41 a.m. |
| 17.64 | Feb. 19, 2026, 4:41 a.m. |
| 15.37 | Feb. 19, 2026, 3:41 a.m. |
| 17.98 | Feb. 19, 2026, 2:41 a.m. |
| 22.81 | Feb. 19, 2026, 1:41 a.m. |
| 23.72 | Feb. 19, 2026, 1:41 a.m. |
| 17.14 | Feb. 19, 2026, 1:41 a.m. |
| 18.07 | Feb. 18, 2026, 10:41 p.m. |
| 21.13 | Feb. 18, 2026, 8:41 p.m. |
| 25.22 | Feb. 18, 2026, 7:41 p.m. |
| 21.39 | Feb. 18, 2026, 5:41 p.m. |
| 19.9 | Feb. 18, 2026, 1:41 p.m. |
| 22.55 | Feb. 18, 2026, 12:41 p.m. |
| 27.9 | Feb. 18, 2026, 11:41 a.m. |
| 16.25 | Feb. 18, 2026, 11:41 a.m. |
| 24.65 | Feb. 18, 2026, 8:41 a.m. |
| 16.54 | Feb. 18, 2026, 7:41 a.m. |
| 22.51 | Feb. 18, 2026, 7:41 a.m. |
| 21.96 | Feb. 18, 2026, 5:41 a.m. |
| 17.81 | Feb. 18, 2026, 4:41 a.m. |
| 24.94 | Feb. 17, 2026, 11:41 p.m. |
| 19.96 | Feb. 17, 2026, 7:41 p.m. |
| 17.54 | Feb. 17, 2026, 1:41 p.m. |
| 22.54 | Feb. 17, 2026, 11:41 a.m. |
| 20.16 | Feb. 17, 2026, 10:41 a.m. |
| 21.67 | Feb. 17, 2026, 7:41 a.m. |
| 19.48 | Feb. 17, 2026, 6:41 a.m. |
| 22.39 | Feb. 17, 2026, 5:41 a.m. |
| 18.21 | Feb. 17, 2026, 3:41 a.m. |
| 21.84 | Feb. 17, 2026, 2:41 a.m. |
| 26.57 | Feb. 17, 2026, 12:41 a.m. |
| 26.28 | Feb. 17, 2026, 12:41 a.m. |
| 27.68 | Feb. 16, 2026, 11:41 p.m. |
| 23.63 | Feb. 16, 2026, 10:41 p.m. |
Related Alerts
| Type | Title | Created | Status |
|---|---|---|---|
| warning | High CO2 levels detected | Feb. 20, 2026, 10:41 a.m. | Archived |