Live sensor data, alerts and a 3D view of every building.
Energy Sensor
Office 7 - Riverside Primary School
Sensor Details
- Sensor ID
- 29
- Type
- Energy
- Facility
- Office 7
- Status
- Critical
- Status Changed
- Feb. 20, 2026, 10:41 a.m.
- Last Reading
- Feb. 20, 2026, 10 a.m.
Recent Readings
| Value | Timestamp |
|---|---|
| 53.61 | Feb. 20, 2026, 8:41 a.m. |
| 88.89 | Feb. 20, 2026, 7:41 a.m. |
| 79.4 | Feb. 20, 2026, 6:41 a.m. |
| 41.26 | Feb. 20, 2026, 5:41 a.m. |
| 56.05 | Feb. 20, 2026, 4:41 a.m. |
| 10.38 | Feb. 20, 2026, 4:41 a.m. |
| 72.33 | Feb. 20, 2026, 2:41 a.m. |
| 40.35 | Feb. 20, 2026, 1:41 a.m. |
| 92.02 | Feb. 19, 2026, 10:41 p.m. |
| 62.85 | Feb. 19, 2026, 9:41 p.m. |
| 6.46 | Feb. 19, 2026, 6:41 p.m. |
| 75.71 | Feb. 19, 2026, 2:41 p.m. |
| 1.72 | Feb. 19, 2026, 1:41 p.m. |
| 81.96 | Feb. 19, 2026, 12:41 p.m. |
| 40.08 | Feb. 19, 2026, 12:41 p.m. |
| 91.53 | Feb. 19, 2026, 11:41 a.m. |
| 24.2 | Feb. 19, 2026, 9:41 a.m. |
| 37.61 | Feb. 19, 2026, 6:41 a.m. |
| 91.96 | Feb. 19, 2026, 6:41 a.m. |
| 74.37 | Feb. 19, 2026, 5:41 a.m. |
| 63.14 | Feb. 19, 2026, 5:41 a.m. |
| 47.09 | Feb. 19, 2026, 4:41 a.m. |
| 54.81 | Feb. 19, 2026, 4:41 a.m. |
| 78.78 | Feb. 19, 2026, 4:41 a.m. |
| 33.86 | Feb. 19, 2026, 4:41 a.m. |
| 89.6 | Feb. 19, 2026, 4:41 a.m. |
| 67.36 | Feb. 19, 2026, 4:41 a.m. |
| 27.12 | Feb. 19, 2026, 3:41 a.m. |
| 6.64 | Feb. 19, 2026, 2:41 a.m. |
| 88.1 | Feb. 19, 2026, 1:41 a.m. |
| 18.73 | Feb. 19, 2026, 12:41 a.m. |
| 47.9 | Feb. 19, 2026, 12:41 a.m. |
| 67.7 | Feb. 18, 2026, 11:41 p.m. |
| 82.21 | Feb. 18, 2026, 9:41 p.m. |
| 36.53 | Feb. 18, 2026, 9:41 p.m. |
| 54.7 | Feb. 18, 2026, 8:41 p.m. |
| 16.54 | Feb. 18, 2026, 8:41 p.m. |
| 95.05 | Feb. 18, 2026, 7:41 p.m. |
| 24.34 | Feb. 18, 2026, 6:41 p.m. |
| 61.91 | Feb. 18, 2026, 6:41 p.m. |
| 28.27 | Feb. 18, 2026, 5:41 p.m. |
| 9.24 | Feb. 18, 2026, 4:41 p.m. |
| 17.68 | Feb. 18, 2026, 3:41 p.m. |
| 96.92 | Feb. 18, 2026, 3:41 p.m. |
| 23.04 | Feb. 18, 2026, 2:41 p.m. |
| 69.47 | Feb. 18, 2026, 2:41 p.m. |
| 94.61 | Feb. 18, 2026, 1:41 p.m. |
| 63.52 | Feb. 18, 2026, 12:41 p.m. |
| 14.99 | Feb. 18, 2026, 12:41 p.m. |
| 36.82 | Feb. 18, 2026, 11:41 a.m. |
Related Alerts
| Type | Title | Created | Status |
|---|---|---|---|
| system | Humidity spike detected | Feb. 20, 2026, 10:41 a.m. | Resolved |
| sensor_offline | System maintenance required | Feb. 20, 2026, 10:41 a.m. | Open |
| warning | Temperature exceeds threshold | Feb. 20, 2026, 10:41 a.m. | Open |