Live sensor data, alerts and a 3D view of every building.
Humidity Sensor
Office 7 - Riverside Primary School
Sensor Details
- Sensor ID
- 28
- Type
- Humidity
- Facility
- Office 7
- Status
- Critical
- Status Changed
- Feb. 20, 2026, 10:41 a.m.
- Last Reading
- Feb. 20, 2026, 9:42 a.m.
Recent Readings
| Value | Timestamp |
|---|---|
| 38.48 | Feb. 20, 2026, 8:41 a.m. |
| 41.07 | Feb. 20, 2026, 8:41 a.m. |
| 30.82 | Feb. 20, 2026, 8:41 a.m. |
| 52.11 | Feb. 20, 2026, 5:41 a.m. |
| 65.52 | Feb. 20, 2026, 5:41 a.m. |
| 40.09 | Feb. 20, 2026, 4:41 a.m. |
| 34.52 | Feb. 20, 2026, 2:41 a.m. |
| 46.86 | Feb. 19, 2026, 3:41 p.m. |
| 68.65 | Feb. 19, 2026, 2:41 p.m. |
| 50.17 | Feb. 19, 2026, 10:41 a.m. |
| 62.88 | Feb. 19, 2026, 9:41 a.m. |
| 64.59 | Feb. 19, 2026, 8:41 a.m. |
| 47.71 | Feb. 19, 2026, 5:41 a.m. |
| 63.78 | Feb. 18, 2026, 6:41 p.m. |
| 65.48 | Feb. 18, 2026, 6:41 p.m. |
| 35.9 | Feb. 18, 2026, 6:41 p.m. |
| 57.79 | Feb. 18, 2026, 5:41 p.m. |
| 54.63 | Feb. 18, 2026, 12:41 p.m. |
| 48.18 | Feb. 18, 2026, 11:41 a.m. |
| 63.5 | Feb. 18, 2026, 9:41 a.m. |
| 45.9 | Feb. 17, 2026, 11:41 p.m. |
| 32.53 | Feb. 17, 2026, 8:41 p.m. |
| 47.35 | Feb. 17, 2026, 7:41 p.m. |
| 59.36 | Feb. 17, 2026, 2:41 p.m. |
| 30.94 | Feb. 17, 2026, 2:41 p.m. |
| 57.44 | Feb. 17, 2026, 11:41 a.m. |
| 36.29 | Feb. 17, 2026, 8:41 a.m. |
| 62.11 | Feb. 17, 2026, 6:41 a.m. |
| 53.16 | Feb. 17, 2026, 6:41 a.m. |
| 52.03 | Feb. 17, 2026, 3:41 a.m. |
| 63.27 | Feb. 17, 2026, 2:41 a.m. |
| 65.78 | Feb. 17, 2026, 1:41 a.m. |
| 50.57 | Feb. 16, 2026, 10:41 p.m. |
| 39.29 | Feb. 16, 2026, 8:41 p.m. |
| 64.77 | Feb. 16, 2026, 7:41 p.m. |
| 35.86 | Feb. 16, 2026, 4:41 p.m. |
| 53.01 | Feb. 16, 2026, 4:41 p.m. |
| 39.49 | Feb. 16, 2026, 3:41 p.m. |
| 56.66 | Feb. 16, 2026, 3:41 p.m. |
| 58.32 | Feb. 16, 2026, 1:41 p.m. |
| 37.8 | Feb. 16, 2026, 10:41 a.m. |
| 33.42 | Feb. 16, 2026, 7:41 a.m. |
| 51.19 | Feb. 16, 2026, 5:41 a.m. |
| 42.32 | Feb. 16, 2026, 4:41 a.m. |
| 55.69 | Feb. 15, 2026, 11:41 p.m. |
| 52.55 | Feb. 15, 2026, 9:41 p.m. |
| 55.72 | Feb. 15, 2026, 9:41 p.m. |
| 69.73 | Feb. 15, 2026, 8:41 p.m. |
| 59.94 | Feb. 15, 2026, 3:41 p.m. |
| 50.64 | Feb. 15, 2026, 2:41 p.m. |
Related Alerts
| Type | Title | Created | Status |
|---|---|---|---|
| sensor_offline | Low battery warning | Feb. 20, 2026, 10:41 a.m. | Archived |