Live sensor data, alerts and a 3D view of every building.
Occupancy Sensor
Laboratory 10 - Riverside Primary School
Sensor Details
- Sensor ID
- 23
- Type
- Occupancy
- Facility
- Laboratory 10
- Status
- Maintenance
- Status Changed
- Feb. 20, 2026, 10:41 a.m.
- Last Reading
- Feb. 20, 2026, 9 a.m.
Recent Readings
| Value | Timestamp |
|---|---|
| 23.68 | Feb. 20, 2026, 12:41 a.m. |
| 1.62 | Feb. 20, 2026, 12:41 a.m. |
| 10.49 | Feb. 19, 2026, 7:41 p.m. |
| 5.82 | Feb. 19, 2026, 4:41 p.m. |
| 23.81 | Feb. 19, 2026, 3:41 p.m. |
| 20.2 | Feb. 19, 2026, 10:41 a.m. |
| 26.51 | Feb. 18, 2026, 11:41 p.m. |
| 27.5 | Feb. 18, 2026, 11:41 p.m. |
| 24.65 | Feb. 18, 2026, 9:41 p.m. |
| 8.24 | Feb. 18, 2026, 3:41 p.m. |
| 19.06 | Feb. 18, 2026, 2:41 p.m. |
| 25.53 | Feb. 18, 2026, 2:41 p.m. |
| 13.91 | Feb. 18, 2026, 1:41 p.m. |
| 15.69 | Feb. 18, 2026, 1:41 a.m. |
| 18.03 | Feb. 18, 2026, 1:41 a.m. |
| 19.08 | Feb. 17, 2026, 10:41 p.m. |
| 6.69 | Feb. 17, 2026, 8:41 p.m. |
| 2.59 | Feb. 17, 2026, 6:41 p.m. |
| 12.06 | Feb. 17, 2026, 2:41 p.m. |
| 29.96 | Feb. 17, 2026, 2:41 p.m. |
| 5.96 | Feb. 17, 2026, 1:41 p.m. |
| 18.85 | Feb. 17, 2026, 11:41 a.m. |
| 11.22 | Feb. 17, 2026, 10:41 a.m. |
| 22.49 | Feb. 17, 2026, 7:41 a.m. |
| 23.85 | Feb. 17, 2026, 3:41 a.m. |
| 23.38 | Feb. 16, 2026, 11:41 p.m. |
| 29.48 | Feb. 16, 2026, 11:41 p.m. |
| 26.96 | Feb. 16, 2026, 10:41 p.m. |
| 3.85 | Feb. 16, 2026, 8:41 p.m. |
| 5.65 | Feb. 16, 2026, 6:41 p.m. |
| 8.79 | Feb. 16, 2026, 1:41 p.m. |
| 23.2 | Feb. 16, 2026, 10:41 a.m. |
| 27.58 | Feb. 16, 2026, 10:41 a.m. |
| 20.33 | Feb. 16, 2026, 3:41 a.m. |
| 5.43 | Feb. 16, 2026, 3:41 a.m. |
| 26.2 | Feb. 16, 2026, 1:41 a.m. |
| 26.16 | Feb. 15, 2026, 3:41 p.m. |
| 2.94 | Feb. 15, 2026, 3:41 p.m. |
| 21.48 | Feb. 15, 2026, 11:41 a.m. |
| 9.78 | Feb. 15, 2026, 11:41 a.m. |
| 23.52 | Feb. 15, 2026, 10:41 a.m. |
| 18.69 | Feb. 15, 2026, 10:41 a.m. |
| 21.68 | Feb. 14, 2026, 11:41 p.m. |
| 27.92 | Feb. 14, 2026, 9:41 p.m. |
| 7.37 | Feb. 14, 2026, 2:41 p.m. |
| 16.67 | Feb. 14, 2026, 12:41 p.m. |
| 8.52 | Feb. 14, 2026, 6:41 a.m. |
| 21.4 | Feb. 14, 2026, 5:41 a.m. |
| 1.39 | Feb. 14, 2026, 3:41 a.m. |
| 23.07 | Feb. 13, 2026, 3:41 p.m. |
Related Alerts
| Type | Title | Created | Status |
|---|---|---|---|
| critical | Humidity spike detected | Feb. 20, 2026, 10:41 a.m. | Open |