Sensor Details

Sensor ID
22
Type
Energy
Facility
Laboratory 10
Status
Critical
Status Changed
Feb. 20, 2026, 10:41 a.m.
Last Reading
Feb. 20, 2026, 8:45 a.m.

Recent Readings

Value Timestamp
31.79 Feb. 20, 2026, 9:41 a.m.
40.51 Feb. 20, 2026, 6:41 a.m.
62.2 Feb. 20, 2026, 5:41 a.m.
33.69 Feb. 20, 2026, 5:41 a.m.
52.66 Feb. 20, 2026, 4:41 a.m.
34.56 Feb. 20, 2026, 4:41 a.m.
22.19 Feb. 20, 2026, 3:41 a.m.
99.09 Feb. 20, 2026, 3:41 a.m.
47.34 Feb. 20, 2026, 3:41 a.m.
23.51 Feb. 20, 2026, 2:41 a.m.
63.11 Feb. 20, 2026, 12:41 a.m.
4.26 Feb. 19, 2026, 9:41 p.m.
34.25 Feb. 19, 2026, 9:41 p.m.
22.16 Feb. 19, 2026, 9:41 p.m.
71.05 Feb. 19, 2026, 7:41 p.m.
95.39 Feb. 19, 2026, 7:41 p.m.
65.92 Feb. 19, 2026, 7:41 p.m.
79.24 Feb. 19, 2026, 7:41 p.m.
54.66 Feb. 19, 2026, 6:41 p.m.
5.45 Feb. 19, 2026, 6:41 p.m.
33.41 Feb. 19, 2026, 6:41 p.m.
66.06 Feb. 19, 2026, 5:41 p.m.
8.66 Feb. 19, 2026, 5:41 p.m.
48.01 Feb. 19, 2026, 2:41 p.m.
23.39 Feb. 19, 2026, 1:41 p.m.
64.26 Feb. 19, 2026, 12:41 p.m.
2.88 Feb. 19, 2026, 12:41 p.m.
36.11 Feb. 19, 2026, 12:41 p.m.
97.42 Feb. 19, 2026, 12:41 p.m.
18.15 Feb. 19, 2026, 11:41 a.m.
30.79 Feb. 19, 2026, 11:41 a.m.
98.35 Feb. 19, 2026, 11:41 a.m.
22.02 Feb. 19, 2026, 10:41 a.m.
75.7 Feb. 19, 2026, 10:41 a.m.
60.22 Feb. 19, 2026, 10:41 a.m.
38.02 Feb. 19, 2026, 10:41 a.m.
15.74 Feb. 19, 2026, 7:41 a.m.
56.44 Feb. 19, 2026, 6:41 a.m.
66.26 Feb. 19, 2026, 5:41 a.m.
1.67 Feb. 19, 2026, 5:41 a.m.
91.01 Feb. 19, 2026, 4:41 a.m.
2.68 Feb. 19, 2026, 3:41 a.m.
83.21 Feb. 19, 2026, 2:41 a.m.
32.07 Feb. 19, 2026, 2:41 a.m.
39.43 Feb. 19, 2026, 12:41 a.m.
81.28 Feb. 19, 2026, 12:41 a.m.
98.42 Feb. 18, 2026, 11:41 p.m.
45.8 Feb. 18, 2026, 10:41 p.m.
79.37 Feb. 18, 2026, 8:41 p.m.
78.9 Feb. 18, 2026, 6:41 p.m.

Related Alerts

Type Title Created Status
warning Energy consumption anomaly Feb. 20, 2026, 10:41 a.m. Resolved
system Calibration needed Feb. 20, 2026, 10:41 a.m. Resolved