Sensor Details

Sensor ID
20
Type
Occupancy
Facility
Gymnasium 13
Status
Offline
Status Changed
Feb. 20, 2026, 10:41 a.m.
Last Reading
Feb. 20, 2026, 9:18 a.m.

Recent Readings

Value Timestamp
16.17 Feb. 20, 2026, 8:41 a.m.
1.96 Feb. 20, 2026, 3:41 a.m.
1.55 Feb. 19, 2026, 11:41 p.m.
12.39 Feb. 19, 2026, 10:41 p.m.
20.17 Feb. 19, 2026, 9:41 p.m.
2.94 Feb. 19, 2026, 7:41 p.m.
27.39 Feb. 19, 2026, 2:41 p.m.
22.61 Feb. 19, 2026, 12:41 p.m.
29.57 Feb. 19, 2026, 8:41 a.m.
3.66 Feb. 19, 2026, 5:41 a.m.
16.16 Feb. 19, 2026, 3:41 a.m.
9.5 Feb. 19, 2026, 12:41 a.m.
11.16 Feb. 18, 2026, 9:41 p.m.
15.47 Feb. 18, 2026, 3:41 p.m.
12.2 Feb. 18, 2026, 9:41 a.m.
11.57 Feb. 18, 2026, 7:41 a.m.
9.17 Feb. 18, 2026, 6:41 a.m.
20.87 Feb. 18, 2026, 3:41 a.m.
21.24 Feb. 18, 2026, 3:41 a.m.
5.44 Feb. 18, 2026, 2:41 a.m.
22.73 Feb. 17, 2026, 2:41 p.m.
7.63 Feb. 17, 2026, 11:41 a.m.
3.01 Feb. 17, 2026, 3:41 a.m.
27.22 Feb. 17, 2026, 12:41 a.m.
15.31 Feb. 16, 2026, 11:41 p.m.
23.88 Feb. 16, 2026, 7:41 p.m.
9.47 Feb. 16, 2026, 5:41 p.m.
1.79 Feb. 16, 2026, 3:41 p.m.
15.12 Feb. 16, 2026, 10:41 a.m.
15.56 Feb. 16, 2026, 9:41 a.m.
23.55 Feb. 16, 2026, 6:41 a.m.
5.79 Feb. 16, 2026, 5:41 a.m.
29.95 Feb. 16, 2026, 4:41 a.m.
22.81 Feb. 16, 2026, 4:41 a.m.
13.84 Feb. 16, 2026, 12:41 a.m.
27.89 Feb. 15, 2026, 11:41 p.m.
5.57 Feb. 15, 2026, 10:41 p.m.
5.95 Feb. 15, 2026, 7:41 p.m.
11.52 Feb. 15, 2026, 5:41 p.m.
1.09 Feb. 15, 2026, 12:41 p.m.
28.25 Feb. 15, 2026, 8:41 a.m.
2.84 Feb. 15, 2026, 1:41 a.m.
15.79 Feb. 15, 2026, 12:41 a.m.
11.43 Feb. 14, 2026, 11:41 p.m.
26.48 Feb. 14, 2026, 6:41 p.m.
9.02 Feb. 14, 2026, 9:41 a.m.
6.3 Feb. 14, 2026, 4:41 a.m.
6.5 Feb. 14, 2026, 3:41 a.m.
22.2 Feb. 14, 2026, 3:41 a.m.
14.69 Feb. 13, 2026, 6:41 p.m.

Related Alerts

Type Title Created Status
critical Energy consumption anomaly Feb. 20, 2026, 10:41 a.m. Open