Sensor Details

Sensor ID
2
Type
Energy
Facility
Assembly Hall 3
Status
Critical
Status Changed
Feb. 20, 2026, 10:41 a.m.
Last Reading
Feb. 20, 2026, 9:20 a.m.

Recent Readings

Value Timestamp
60.65 Feb. 20, 2026, 8:41 a.m.
64.54 Feb. 20, 2026, 8:41 a.m.
65.82 Feb. 20, 2026, 7:41 a.m.
17.24 Feb. 20, 2026, 7:41 a.m.
26.04 Feb. 20, 2026, 3:41 a.m.
83.42 Feb. 20, 2026, 12:41 a.m.
96.1 Feb. 19, 2026, 11:41 p.m.
46.62 Feb. 19, 2026, 8:41 p.m.
94.83 Feb. 19, 2026, 8:41 p.m.
67.27 Feb. 19, 2026, 5:41 p.m.
87.17 Feb. 19, 2026, 5:41 p.m.
77.67 Feb. 19, 2026, 5:41 p.m.
3.53 Feb. 19, 2026, 11:41 a.m.
13.69 Feb. 19, 2026, 10:41 a.m.
7.12 Feb. 19, 2026, 10:41 a.m.
29.42 Feb. 19, 2026, 9:41 a.m.
91.5 Feb. 19, 2026, 5:41 a.m.
41.39 Feb. 19, 2026, 4:41 a.m.
32.36 Feb. 19, 2026, 3:41 a.m.
50.34 Feb. 19, 2026, 2:41 a.m.
52.28 Feb. 19, 2026, 2:41 a.m.
41.96 Feb. 19, 2026, 2:41 a.m.
91.68 Feb. 19, 2026, 1:41 a.m.
76.99 Feb. 19, 2026, 12:41 a.m.
88.91 Feb. 19, 2026, 12:41 a.m.
92.62 Feb. 19, 2026, 12:41 a.m.
38.45 Feb. 18, 2026, 11:41 p.m.
51.97 Feb. 18, 2026, 9:41 p.m.
58.09 Feb. 18, 2026, 8:41 p.m.
63.78 Feb. 18, 2026, 8:41 p.m.
29.16 Feb. 18, 2026, 7:41 p.m.
83.89 Feb. 18, 2026, 6:41 p.m.
51.6 Feb. 18, 2026, 6:41 p.m.
53.74 Feb. 18, 2026, 5:41 p.m.
47.3 Feb. 18, 2026, 1:41 p.m.
53.46 Feb. 18, 2026, 1:41 a.m.
95.71 Feb. 18, 2026, 12:41 a.m.
67.95 Feb. 18, 2026, 12:41 a.m.
48.57 Feb. 17, 2026, 11:41 p.m.
78.21 Feb. 17, 2026, 10:41 p.m.
52.28 Feb. 17, 2026, 9:41 p.m.
58.63 Feb. 17, 2026, 9:41 p.m.
85.28 Feb. 17, 2026, 5:41 p.m.
75.59 Feb. 17, 2026, 5:41 p.m.
19.98 Feb. 17, 2026, 4:41 p.m.
96.59 Feb. 17, 2026, 12:41 p.m.
48.46 Feb. 17, 2026, 11:41 a.m.
89.09 Feb. 17, 2026, 11:41 a.m.
69.98 Feb. 17, 2026, 10:41 a.m.
94.17 Feb. 17, 2026, 10:41 a.m.

Related Alerts

Type Title Created Status
sensor_offline System maintenance required Feb. 20, 2026, 10:41 a.m. Archived
info Sensor communication lost Feb. 20, 2026, 10:41 a.m. Open