Live sensor data, alerts and a 3D view of every building.
CO2 Sensor
Gymnasium 13 - Riverside Primary School
Sensor Details
- Sensor ID
- 18
- Type
- CO2
- Facility
- Gymnasium 13
- Status
- Normal
- Status Changed
- Feb. 20, 2026, 10:41 a.m.
- Last Reading
- Feb. 20, 2026, 9:56 a.m.
Recent Readings
| Value | Timestamp |
|---|---|
| 1748.38 | Feb. 20, 2026, 5:41 a.m. |
| 935.45 | Feb. 20, 2026, 3:41 a.m. |
| 1829.34 | Feb. 20, 2026, 2:41 a.m. |
| 437.69 | Feb. 19, 2026, 8:41 p.m. |
| 1882.06 | Feb. 19, 2026, 9:41 a.m. |
| 1479.72 | Feb. 19, 2026, 7:41 a.m. |
| 1675.82 | Feb. 19, 2026, 6:41 a.m. |
| 798.16 | Feb. 19, 2026, 5:41 a.m. |
| 1724.59 | Feb. 19, 2026, 3:41 a.m. |
| 763.64 | Feb. 18, 2026, 11:41 p.m. |
| 490.16 | Feb. 18, 2026, 3:41 p.m. |
| 823.36 | Feb. 18, 2026, 12:41 p.m. |
| 736.25 | Feb. 18, 2026, 12:41 p.m. |
| 940.46 | Feb. 18, 2026, 6:41 a.m. |
| 548.18 | Feb. 18, 2026, 3:41 a.m. |
| 964.44 | Feb. 18, 2026, 1:41 a.m. |
| 1748.96 | Feb. 18, 2026, 1:41 a.m. |
| 1161.83 | Feb. 18, 2026, 1:41 a.m. |
| 556.63 | Feb. 18, 2026, 12:41 a.m. |
| 445.46 | Feb. 17, 2026, 10:41 p.m. |
| 1315.12 | Feb. 17, 2026, 8:41 p.m. |
| 1719.13 | Feb. 17, 2026, 7:41 p.m. |
| 561.14 | Feb. 17, 2026, 7:41 p.m. |
| 1508.68 | Feb. 17, 2026, 1:41 p.m. |
| 1847.73 | Feb. 17, 2026, 10:41 a.m. |
| 831.14 | Feb. 17, 2026, 5:41 a.m. |
| 475.2 | Feb. 17, 2026, 3:41 a.m. |
| 1873.37 | Feb. 17, 2026, 12:41 a.m. |
| 1644.85 | Feb. 16, 2026, 6:41 p.m. |
| 1464.2 | Feb. 16, 2026, 4:41 p.m. |
| 784.97 | Feb. 16, 2026, 12:41 p.m. |
| 407.09 | Feb. 16, 2026, 10:41 a.m. |
| 1029.24 | Feb. 16, 2026, 9:41 a.m. |
| 1871.94 | Feb. 16, 2026, 8:41 a.m. |
| 1549.33 | Feb. 16, 2026, 4:41 a.m. |
| 1955.06 | Feb. 16, 2026, 3:41 a.m. |
| 969.64 | Feb. 15, 2026, 9:41 p.m. |
| 946.18 | Feb. 15, 2026, 9:41 p.m. |
| 877.73 | Feb. 15, 2026, 8:41 p.m. |
| 623.09 | Feb. 15, 2026, 7:41 a.m. |
| 1800.83 | Feb. 15, 2026, 3:41 a.m. |
| 939.24 | Feb. 14, 2026, 9:41 p.m. |
| 1917.77 | Feb. 14, 2026, 7:41 p.m. |
| 615.87 | Feb. 14, 2026, 5:41 p.m. |
| 1658.86 | Feb. 14, 2026, 12:41 p.m. |
| 541.0 | Feb. 14, 2026, 11:41 a.m. |
| 1518.16 | Feb. 14, 2026, 9:41 a.m. |
| 1374.85 | Feb. 14, 2026, 8:41 a.m. |
| 812.51 | Feb. 14, 2026, 7:41 a.m. |
| 1036.89 | Feb. 14, 2026, 5:41 a.m. |
Related Alerts
| Type | Title | Created | Status |
|---|---|---|---|
| sensor_offline | Temperature exceeds threshold | Feb. 20, 2026, 10:41 a.m. | Open |