Live sensor data, alerts and a 3D view of every building.
Temperature Sensor
Library 20 - Riverside Primary School
Sensor Details
- Sensor ID
- 16
- Type
- Temperature
- Facility
- Library 20
- Status
- Critical
- Status Changed
- Feb. 20, 2026, 10:41 a.m.
- Last Reading
- Feb. 20, 2026, 10:17 a.m.
Recent Readings
| Value | Timestamp |
|---|---|
| 19.3 | Feb. 20, 2026, 8:41 a.m. |
| 23.23 | Feb. 20, 2026, 6:41 a.m. |
| 26.51 | Feb. 20, 2026, 3:41 a.m. |
| 20.1 | Feb. 19, 2026, 10:41 p.m. |
| 17.78 | Feb. 19, 2026, 9:41 p.m. |
| 27.19 | Feb. 19, 2026, 9:41 p.m. |
| 16.77 | Feb. 19, 2026, 8:41 p.m. |
| 20.88 | Feb. 19, 2026, 11:41 a.m. |
| 19.15 | Feb. 19, 2026, 11:41 a.m. |
| 25.6 | Feb. 19, 2026, 8:41 a.m. |
| 26.66 | Feb. 19, 2026, 7:41 a.m. |
| 22.76 | Feb. 19, 2026, 6:41 a.m. |
| 26.56 | Feb. 19, 2026, 5:41 a.m. |
| 21.03 | Feb. 19, 2026, 4:41 a.m. |
| 24.21 | Feb. 19, 2026, 3:41 a.m. |
| 22.26 | Feb. 19, 2026, 2:41 a.m. |
| 20.63 | Feb. 19, 2026, 2:41 a.m. |
| 22.44 | Feb. 18, 2026, 11:41 p.m. |
| 22.1 | Feb. 18, 2026, 11:41 p.m. |
| 23.39 | Feb. 18, 2026, 11:41 p.m. |
| 15.28 | Feb. 18, 2026, 11:41 p.m. |
| 15.19 | Feb. 18, 2026, 10:41 p.m. |
| 20.82 | Feb. 18, 2026, 9:41 p.m. |
| 18.63 | Feb. 18, 2026, 4:41 p.m. |
| 16.83 | Feb. 18, 2026, 7:41 a.m. |
| 22.21 | Feb. 18, 2026, 3:41 a.m. |
| 22.2 | Feb. 18, 2026, 2:41 a.m. |
| 16.19 | Feb. 18, 2026, 1:41 a.m. |
| 20.76 | Feb. 17, 2026, 11:41 p.m. |
| 19.74 | Feb. 17, 2026, 9:41 p.m. |
| 19.98 | Feb. 17, 2026, 9:41 p.m. |
| 23.51 | Feb. 17, 2026, 8:41 p.m. |
| 26.23 | Feb. 17, 2026, 7:41 p.m. |
| 25.24 | Feb. 17, 2026, 5:41 p.m. |
| 16.75 | Feb. 17, 2026, 4:41 p.m. |
| 20.07 | Feb. 17, 2026, 4:41 p.m. |
| 16.22 | Feb. 17, 2026, 1:41 p.m. |
| 26.28 | Feb. 17, 2026, 12:41 p.m. |
| 17.82 | Feb. 17, 2026, 11:41 a.m. |
| 23.24 | Feb. 17, 2026, 11:41 a.m. |
| 19.99 | Feb. 17, 2026, 11:41 a.m. |
| 19.49 | Feb. 17, 2026, 11:41 a.m. |
| 22.55 | Feb. 17, 2026, 10:41 a.m. |
| 16.19 | Feb. 17, 2026, 9:41 a.m. |
| 19.72 | Feb. 17, 2026, 8:41 a.m. |
| 24.3 | Feb. 17, 2026, 7:41 a.m. |
| 15.32 | Feb. 17, 2026, 6:41 a.m. |
| 22.28 | Feb. 17, 2026, 1:41 a.m. |
| 26.59 | Feb. 16, 2026, 11:41 p.m. |
| 21.3 | Feb. 16, 2026, 9:41 p.m. |
Related Alerts
| Type | Title | Created | Status |
|---|---|---|---|
| sensor_offline | Humidity spike detected | Feb. 20, 2026, 10:41 a.m. | Open |