Sensor Details

Sensor ID
15
Type
Occupancy
Facility
Library 20
Status
Normal
Status Changed
Feb. 20, 2026, 10:41 a.m.
Last Reading
Feb. 20, 2026, 10:03 a.m.

Recent Readings

Value Timestamp
9.21 Feb. 20, 2026, 9:41 a.m.
8.87 Feb. 20, 2026, 9:41 a.m.
17.08 Feb. 20, 2026, 9:41 a.m.
7.64 Feb. 20, 2026, 8:41 a.m.
29.77 Feb. 20, 2026, 8:41 a.m.
2.71 Feb. 20, 2026, 6:41 a.m.
20.43 Feb. 20, 2026, 5:41 a.m.
11.98 Feb. 20, 2026, 4:41 a.m.
18.07 Feb. 20, 2026, 3:41 a.m.
20.59 Feb. 20, 2026, 2:41 a.m.
0.56 Feb. 20, 2026, 2:41 a.m.
18.61 Feb. 20, 2026, 12:41 a.m.
7.38 Feb. 19, 2026, 11:41 p.m.
25.93 Feb. 19, 2026, 11:41 p.m.
21.68 Feb. 19, 2026, 10:41 p.m.
8.41 Feb. 19, 2026, 10:41 p.m.
13.56 Feb. 19, 2026, 8:41 p.m.
27.28 Feb. 19, 2026, 8:41 p.m.
14.76 Feb. 19, 2026, 8:41 p.m.
24.18 Feb. 19, 2026, 6:41 p.m.
17.03 Feb. 19, 2026, 6:41 p.m.
14.51 Feb. 19, 2026, 5:41 p.m.
19.93 Feb. 19, 2026, 5:41 p.m.
8.67 Feb. 19, 2026, 4:41 p.m.
16.48 Feb. 19, 2026, 4:41 p.m.
9.98 Feb. 19, 2026, 3:41 p.m.
19.31 Feb. 19, 2026, 3:41 p.m.
29.0 Feb. 19, 2026, 2:41 p.m.
23.43 Feb. 19, 2026, 11:41 a.m.
12.64 Feb. 19, 2026, 10:41 a.m.
29.16 Feb. 19, 2026, 10:41 a.m.
20.91 Feb. 19, 2026, 9:41 a.m.
11.73 Feb. 19, 2026, 7:41 a.m.
25.33 Feb. 19, 2026, 6:41 a.m.
20.95 Feb. 19, 2026, 5:41 a.m.
19.03 Feb. 19, 2026, 5:41 a.m.
12.8 Feb. 19, 2026, 5:41 a.m.
18.69 Feb. 19, 2026, 4:41 a.m.
28.05 Feb. 19, 2026, 3:41 a.m.
6.1 Feb. 19, 2026, 3:41 a.m.
18.33 Feb. 19, 2026, 2:41 a.m.
15.01 Feb. 19, 2026, 1:41 a.m.
15.05 Feb. 18, 2026, 11:41 p.m.
15.18 Feb. 18, 2026, 9:41 p.m.
1.25 Feb. 18, 2026, 8:41 p.m.
19.06 Feb. 18, 2026, 6:41 p.m.
13.23 Feb. 18, 2026, 5:41 p.m.
24.52 Feb. 18, 2026, 5:41 p.m.
13.42 Feb. 18, 2026, 5:41 p.m.
25.19 Feb. 18, 2026, 4:41 p.m.

Related Alerts

Type Title Created Status
info Sensor communication lost Feb. 20, 2026, 10:41 a.m. Archived