Sensor Details

Sensor ID
14
Type
Humidity
Facility
Library 20
Status
Critical
Status Changed
Feb. 20, 2026, 10:41 a.m.
Last Reading
Feb. 20, 2026, 9:59 a.m.

Recent Readings

Value Timestamp
60.21 Feb. 20, 2026, 9:41 a.m.
52.58 Feb. 20, 2026, 8:41 a.m.
69.62 Feb. 20, 2026, 7:41 a.m.
48.5 Feb. 20, 2026, 5:41 a.m.
32.08 Feb. 20, 2026, 3:41 a.m.
61.62 Feb. 20, 2026, 1:41 a.m.
48.93 Feb. 20, 2026, 1:41 a.m.
68.59 Feb. 20, 2026, 12:41 a.m.
49.59 Feb. 20, 2026, 12:41 a.m.
50.39 Feb. 19, 2026, 8:41 p.m.
60.02 Feb. 19, 2026, 1:41 p.m.
36.45 Feb. 19, 2026, 12:41 p.m.
53.33 Feb. 19, 2026, 9:41 a.m.
53.95 Feb. 19, 2026, 9:41 a.m.
34.12 Feb. 19, 2026, 8:41 a.m.
42.54 Feb. 19, 2026, 8:41 a.m.
44.64 Feb. 19, 2026, 7:41 a.m.
35.66 Feb. 19, 2026, 5:41 a.m.
58.24 Feb. 19, 2026, 3:41 a.m.
34.64 Feb. 19, 2026, 1:41 a.m.
48.55 Feb. 18, 2026, 5:41 p.m.
67.32 Feb. 18, 2026, 4:41 p.m.
30.65 Feb. 18, 2026, 3:41 p.m.
62.68 Feb. 18, 2026, 1:41 p.m.
48.02 Feb. 18, 2026, 1:41 p.m.
65.09 Feb. 18, 2026, 12:41 p.m.
32.71 Feb. 18, 2026, 12:41 p.m.
67.11 Feb. 18, 2026, 11:41 a.m.
59.3 Feb. 18, 2026, 9:41 a.m.
44.43 Feb. 18, 2026, 12:41 a.m.
35.35 Feb. 17, 2026, 11:41 p.m.
59.02 Feb. 17, 2026, 11:41 p.m.
37.97 Feb. 17, 2026, 10:41 p.m.
58.71 Feb. 17, 2026, 5:41 p.m.
33.35 Feb. 17, 2026, 4:41 p.m.
54.59 Feb. 17, 2026, 4:41 p.m.
52.48 Feb. 17, 2026, 2:41 p.m.
67.08 Feb. 17, 2026, 1:41 p.m.
34.8 Feb. 17, 2026, 1:41 p.m.
64.07 Feb. 17, 2026, 11:41 a.m.
52.67 Feb. 17, 2026, 11:41 a.m.
30.59 Feb. 17, 2026, 10:41 a.m.
65.68 Feb. 17, 2026, 10:41 a.m.
63.6 Feb. 17, 2026, 9:41 a.m.
36.4 Feb. 17, 2026, 9:41 a.m.
49.77 Feb. 17, 2026, 3:41 a.m.
43.73 Feb. 17, 2026, 3:41 a.m.
57.21 Feb. 16, 2026, 11:41 p.m.
48.48 Feb. 16, 2026, 8:41 p.m.
31.91 Feb. 16, 2026, 7:41 p.m.

Related Alerts

Type Title Created Status
sensor_offline System maintenance required Feb. 20, 2026, 10:41 a.m. Open