Live sensor data, alerts and a 3D view of every building.
Humidity Sensor
Cafeteria 3 - Riverside Primary School
Sensor Details
- Sensor ID
- 13
- Type
- Humidity
- Facility
- Cafeteria 3
- Status
- Offline
- Status Changed
- Feb. 20, 2026, 10:41 a.m.
- Last Reading
- Feb. 20, 2026, 9:03 a.m.
Recent Readings
| Value | Timestamp |
|---|---|
| 30.68 | Feb. 20, 2026, 8:41 a.m. |
| 43.69 | Feb. 20, 2026, 6:41 a.m. |
| 44.86 | Feb. 20, 2026, 5:41 a.m. |
| 66.75 | Feb. 20, 2026, 5:41 a.m. |
| 46.6 | Feb. 20, 2026, 5:41 a.m. |
| 58.25 | Feb. 20, 2026, 5:41 a.m. |
| 42.64 | Feb. 20, 2026, 4:41 a.m. |
| 54.85 | Feb. 20, 2026, 3:41 a.m. |
| 47.63 | Feb. 20, 2026, 3:41 a.m. |
| 37.23 | Feb. 20, 2026, 2:41 a.m. |
| 51.31 | Feb. 20, 2026, 2:41 a.m. |
| 52.17 | Feb. 20, 2026, 2:41 a.m. |
| 53.77 | Feb. 20, 2026, 1:41 a.m. |
| 49.23 | Feb. 20, 2026, 12:41 a.m. |
| 30.38 | Feb. 19, 2026, 11:41 p.m. |
| 54.1 | Feb. 19, 2026, 11:41 p.m. |
| 47.8 | Feb. 19, 2026, 10:41 p.m. |
| 43.06 | Feb. 19, 2026, 10:41 p.m. |
| 45.24 | Feb. 19, 2026, 10:41 p.m. |
| 51.03 | Feb. 19, 2026, 10:41 p.m. |
| 50.59 | Feb. 19, 2026, 9:41 p.m. |
| 31.21 | Feb. 19, 2026, 8:41 p.m. |
| 68.71 | Feb. 19, 2026, 8:41 p.m. |
| 42.02 | Feb. 19, 2026, 8:41 p.m. |
| 68.46 | Feb. 19, 2026, 7:41 p.m. |
| 31.32 | Feb. 19, 2026, 7:41 p.m. |
| 62.67 | Feb. 19, 2026, 6:41 p.m. |
| 31.83 | Feb. 19, 2026, 6:41 p.m. |
| 32.42 | Feb. 19, 2026, 5:41 p.m. |
| 43.6 | Feb. 19, 2026, 5:41 p.m. |
| 65.43 | Feb. 19, 2026, 5:41 p.m. |
| 38.92 | Feb. 19, 2026, 5:41 p.m. |
| 32.27 | Feb. 19, 2026, 5:41 p.m. |
| 46.23 | Feb. 19, 2026, 4:41 p.m. |
| 42.1 | Feb. 19, 2026, 4:41 p.m. |
| 54.17 | Feb. 19, 2026, 3:41 p.m. |
| 32.73 | Feb. 19, 2026, 3:41 p.m. |
| 56.0 | Feb. 19, 2026, 2:41 p.m. |
| 36.39 | Feb. 19, 2026, 1:41 p.m. |
| 64.29 | Feb. 19, 2026, 12:41 p.m. |
| 65.89 | Feb. 19, 2026, 12:41 p.m. |
| 51.06 | Feb. 19, 2026, 11:41 a.m. |
| 35.53 | Feb. 19, 2026, 9:41 a.m. |
| 35.53 | Feb. 19, 2026, 9:41 a.m. |
| 59.43 | Feb. 19, 2026, 7:41 a.m. |
| 45.54 | Feb. 19, 2026, 6:41 a.m. |
| 58.15 | Feb. 19, 2026, 6:41 a.m. |
| 33.02 | Feb. 19, 2026, 6:41 a.m. |
| 54.39 | Feb. 19, 2026, 6:41 a.m. |
| 45.83 | Feb. 19, 2026, 5:41 a.m. |
Related Alerts
| Type | Title | Created | Status |
|---|---|---|---|
| warning | Humidity spike detected | Feb. 20, 2026, 10:41 a.m. | Resolved |
| warning | Low battery warning | Feb. 20, 2026, 10:41 a.m. | Archived |
| system | Energy consumption anomaly | Feb. 20, 2026, 10:41 a.m. | Archived |