Live sensor data, alerts and a 3D view of every building.
CO2 Sensor
Cafeteria 3 - Riverside Primary School
Sensor Details
- Sensor ID
- 12
- Type
- CO2
- Facility
- Cafeteria 3
- Status
- Raised
- Status Changed
- Feb. 20, 2026, 10:41 a.m.
- Last Reading
- Feb. 20, 2026, 9:02 a.m.
Recent Readings
| Value | Timestamp |
|---|---|
| 777.6 | Feb. 20, 2026, 9:41 a.m. |
| 426.54 | Feb. 20, 2026, 8:41 a.m. |
| 1077.73 | Feb. 19, 2026, 8:41 p.m. |
| 459.29 | Feb. 19, 2026, 5:41 p.m. |
| 1716.33 | Feb. 19, 2026, 4:41 p.m. |
| 1422.48 | Feb. 19, 2026, 1:41 p.m. |
| 743.12 | Feb. 19, 2026, 8:41 a.m. |
| 1800.56 | Feb. 19, 2026, 6:41 a.m. |
| 1276.51 | Feb. 19, 2026, 4:41 a.m. |
| 1565.8 | Feb. 19, 2026, 3:41 a.m. |
| 638.12 | Feb. 19, 2026, 12:41 a.m. |
| 1805.13 | Feb. 18, 2026, 11:41 p.m. |
| 1471.11 | Feb. 18, 2026, 11:41 p.m. |
| 1898.59 | Feb. 18, 2026, 10:41 p.m. |
| 1712.8 | Feb. 18, 2026, 8:41 p.m. |
| 638.89 | Feb. 18, 2026, 8:41 p.m. |
| 502.21 | Feb. 18, 2026, 6:41 p.m. |
| 1342.3 | Feb. 18, 2026, 4:41 p.m. |
| 1316.79 | Feb. 18, 2026, 4:41 p.m. |
| 1319.67 | Feb. 18, 2026, 2:41 p.m. |
| 1352.68 | Feb. 18, 2026, 2:41 p.m. |
| 1073.39 | Feb. 18, 2026, 9:41 a.m. |
| 675.08 | Feb. 18, 2026, 8:41 a.m. |
| 1074.85 | Feb. 18, 2026, 8:41 a.m. |
| 1214.25 | Feb. 18, 2026, 8:41 a.m. |
| 1502.63 | Feb. 18, 2026, 8:41 a.m. |
| 1502.68 | Feb. 18, 2026, 5:41 a.m. |
| 1668.39 | Feb. 18, 2026, 1:41 a.m. |
| 1116.6 | Feb. 17, 2026, 9:41 p.m. |
| 1135.3 | Feb. 17, 2026, 7:41 p.m. |
| 556.14 | Feb. 17, 2026, 5:41 p.m. |
| 1476.12 | Feb. 17, 2026, 4:41 p.m. |
| 698.88 | Feb. 17, 2026, 4:41 p.m. |
| 1552.34 | Feb. 17, 2026, 1:41 p.m. |
| 596.0 | Feb. 17, 2026, 12:41 p.m. |
| 456.19 | Feb. 17, 2026, 12:41 p.m. |
| 1463.98 | Feb. 17, 2026, 11:41 a.m. |
| 1083.17 | Feb. 17, 2026, 9:41 a.m. |
| 1624.41 | Feb. 17, 2026, 8:41 a.m. |
| 1561.58 | Feb. 17, 2026, 6:41 a.m. |
| 1242.96 | Feb. 17, 2026, 4:41 a.m. |
| 773.75 | Feb. 17, 2026, 4:41 a.m. |
| 1731.05 | Feb. 17, 2026, 2:41 a.m. |
| 1938.46 | Feb. 16, 2026, 10:41 p.m. |
| 1929.38 | Feb. 16, 2026, 3:41 p.m. |
| 1273.39 | Feb. 16, 2026, 1:41 p.m. |
| 795.5 | Feb. 16, 2026, 1:41 p.m. |
| 812.74 | Feb. 16, 2026, 12:41 p.m. |
| 1141.82 | Feb. 16, 2026, 4:41 a.m. |
| 1848.19 | Feb. 16, 2026, 12:41 a.m. |
Related Alerts
| Type | Title | Created | Status |
|---|---|---|---|
| info | Sensor communication lost | Feb. 20, 2026, 10:41 a.m. | Resolved |