Sensor Details

Sensor ID
11
Type
Energy
Facility
Cafeteria 3
Status
Raised
Status Changed
Feb. 20, 2026, 10:41 a.m.
Last Reading
Feb. 20, 2026, 9:21 a.m.

Recent Readings

Value Timestamp
33.89 Feb. 20, 2026, 7:41 a.m.
73.14 Feb. 20, 2026, 6:41 a.m.
94.89 Feb. 20, 2026, 6:41 a.m.
64.79 Feb. 20, 2026, 5:41 a.m.
0.68 Feb. 20, 2026, 5:41 a.m.
89.73 Feb. 20, 2026, 3:41 a.m.
40.18 Feb. 20, 2026, 2:41 a.m.
37.71 Feb. 20, 2026, 1:41 a.m.
33.84 Feb. 20, 2026, 12:41 a.m.
95.83 Feb. 19, 2026, 11:41 p.m.
74.93 Feb. 19, 2026, 10:41 p.m.
82.46 Feb. 19, 2026, 10:41 p.m.
69.34 Feb. 19, 2026, 10:41 p.m.
97.88 Feb. 19, 2026, 8:41 p.m.
6.31 Feb. 19, 2026, 7:41 p.m.
36.55 Feb. 19, 2026, 2:41 p.m.
33.57 Feb. 19, 2026, 2:41 p.m.
85.48 Feb. 19, 2026, 12:41 p.m.
34.47 Feb. 19, 2026, 12:41 p.m.
10.45 Feb. 19, 2026, 11:41 a.m.
48.66 Feb. 19, 2026, 6:41 a.m.
32.2 Feb. 19, 2026, 4:41 a.m.
41.51 Feb. 19, 2026, 4:41 a.m.
12.29 Feb. 19, 2026, 1:41 a.m.
14.81 Feb. 18, 2026, 9:41 p.m.
2.85 Feb. 18, 2026, 6:41 p.m.
81.48 Feb. 18, 2026, 2:41 p.m.
13.75 Feb. 18, 2026, 2:41 p.m.
88.23 Feb. 18, 2026, 1:41 p.m.
29.87 Feb. 18, 2026, 12:41 p.m.
54.56 Feb. 18, 2026, 11:41 a.m.
49.36 Feb. 18, 2026, 10:41 a.m.
94.45 Feb. 18, 2026, 8:41 a.m.
35.76 Feb. 18, 2026, 4:41 a.m.
65.17 Feb. 18, 2026, 2:41 a.m.
31.15 Feb. 18, 2026, 1:41 a.m.
30.62 Feb. 18, 2026, 12:41 a.m.
75.64 Feb. 17, 2026, 11:41 p.m.
56.74 Feb. 17, 2026, 4:41 p.m.
12.98 Feb. 17, 2026, 2:41 p.m.
35.1 Feb. 17, 2026, 1:41 p.m.
35.04 Feb. 17, 2026, 1:41 p.m.
71.07 Feb. 17, 2026, 10:41 a.m.
63.03 Feb. 17, 2026, 3:41 a.m.
50.02 Feb. 17, 2026, 12:41 a.m.
57.32 Feb. 16, 2026, 4:41 p.m.
57.3 Feb. 16, 2026, 10:41 a.m.
81.32 Feb. 16, 2026, 9:41 a.m.
0.65 Feb. 16, 2026, 7:41 a.m.
8.93 Feb. 16, 2026, 2:41 a.m.

Related Alerts

Type Title Created Status
system Temperature exceeds threshold Feb. 20, 2026, 10:41 a.m. Resolved