Energy Analysis
Report #12 · School scope · Generated 24 Apr 2026, 08:18
Sensor Overview
| Facility | Type | Status | Last Reading |
|---|---|---|---|
| Assembly Hall 1 | Occupancy | offline | 20 Feb 10:02 |
| Assembly Hall 1 | Temperature | offline | 20 Feb 09:48 |
| Assembly Hall 10 | CO2 | maintenance | 20 Feb 09:13 |
| Assembly Hall 10 | Energy | critical | 20 Feb 09:06 |
| Assembly Hall 10 | Occupancy | maintenance | 20 Feb 09:13 |
| Assembly Hall 10 | Temperature | maintenance | 20 Feb 09:38 |
| Assembly Hall 12 | Energy | critical | 20 Feb 09:15 |
| Assembly Hall 12 | Humidity | critical | 20 Feb 09:06 |
| Assembly Hall 14 | CO2 | maintenance | 20 Feb 09:30 |
| Assembly Hall 14 | Humidity | raised | 20 Feb 08:45 |
| Assembly Hall 14 | Occupancy | offline | 20 Feb 09:27 |
| Assembly Hall 17 | CO2 | critical | 20 Feb 09:38 |
| Assembly Hall 17 | CO2 | maintenance | 20 Feb 10:35 |
| Assembly Hall 17 | Humidity | normal | 20 Feb 09:32 |
| Assembly Hall 17 | Occupancy | raised | 20 Feb 10:29 |
| Assembly Hall 17 | Occupancy | maintenance | 20 Feb 09:45 |
| Assembly Hall 17 | Temperature | normal | 20 Feb 10:20 |
| Assembly Hall 17 | Temperature | raised | 20 Feb 09:44 |
| Assembly Hall 18 | CO2 | normal | 20 Feb 08:49 |
| Assembly Hall 18 | Energy | offline | 20 Feb 10:28 |
| Assembly Hall 18 | Occupancy | raised | 20 Feb 10:03 |
| Assembly Hall 2 | CO2 | raised | 20 Feb 10:17 |
| Assembly Hall 2 | CO2 | normal | 20 Feb 08:50 |
| Assembly Hall 2 | CO2 | critical | 20 Feb 10:35 |
| Assembly Hall 2 | Energy | offline | 20 Feb 09:06 |
| Assembly Hall 2 | Energy | raised | 20 Feb 09:12 |
| Assembly Hall 2 | Energy | offline | 20 Feb 09:09 |
| Assembly Hall 2 | Humidity | offline | 20 Feb 09:53 |
| Assembly Hall 2 | Humidity | normal | 20 Feb 08:55 |
| Assembly Hall 2 | Humidity | maintenance | 20 Feb 09:33 |
| Assembly Hall 2 | Occupancy | offline | 20 Feb 09:33 |
| Assembly Hall 2 | Temperature | normal | 20 Feb 08:59 |
| Assembly Hall 2 | Temperature | critical | 20 Feb 10:03 |
| Assembly Hall 3 | CO2 | maintenance | 20 Feb 10:16 |
| Assembly Hall 3 | CO2 | offline | 20 Feb 08:41 |
| Assembly Hall 3 | Energy | critical | 20 Feb 09:20 |
| Assembly Hall 3 | Energy | critical | 20 Feb 09:52 |
| Assembly Hall 3 | Occupancy | critical | 20 Feb 08:57 |
| Assembly Hall 3 | Temperature | raised | 20 Feb 09:44 |
| Assembly Hall 4 | Energy | normal | 20 Feb 08:47 |
| Assembly Hall 4 | Humidity | raised | 20 Feb 09:29 |
| Assembly Hall 4 | Temperature | critical | 20 Feb 10:22 |
| Assembly Hall 5 | Energy | raised | 20 Feb 10:14 |
| Assembly Hall 5 | Humidity | offline | 20 Feb 09:00 |
| Assembly Hall 7 | Humidity | critical | 20 Feb 09:45 |
| Assembly Hall 7 | Occupancy | raised | 20 Feb 09:19 |
| Assembly Hall 8 | CO2 | offline | 20 Feb 08:45 |
| Assembly Hall 8 | CO2 | offline | 20 Feb 08:46 |
| Assembly Hall 8 | Humidity | raised | 20 Feb 10:03 |
| Assembly Hall 8 | Humidity | offline | 20 Feb 09:28 |
Alerts in Period
No alerts during this period.
Active Insights
Report Info
- Format
- PDF Document
- Charts Included
- Yes
- AI Recommendations
- Yes
- Generated
- 24 Apr 2026, 08:18